Utah Route Exchange Points
Meet the runners, hear the message,
and pass it on.
California | Nevada
| Utah | Colorado | Kansas
| Missouri | Illinois/Indiana
| Michigan
Ontario | New York/Pennsylvania
| Maryland/Delaware | Eastern
PA/New Jersey | New York
| Every 10 miles of our 24,462 km journey, both the baton and our vital message about drinking water will be passed on. At these exchange points, the Blue Planet Run crew will be set up to answer questions, explain the water issue and encourage the public to become messangers. These exchange points are the best place to interact with the Blue Planet Run runners. Please search the list for the location nearest you. If you want to join in the excitement or show support by running along with us, please keep in mind safety and security are our utmost concerns for this 15,200 mile journey. Frankly, we need messengers more than runners. But if you can't stand still knowing about the water issue, please try to find a safe locations free from traffic. |
| Date | Time | City | Exchange Point Location, Description, or Directions |
| 8/8/07 | 16:30 | wide gravel cut out on left just before more yellow and black striped posts | |
| 8/8/07 | 18:00 | wide gravel cut outs on right and left just after the first billboard of two - we had to go short because the road gets curvy with no turnouts up ahead | |
| 8/8/07 | 19:30 | Santa Clara | Sinclair Gas and Food Mart on left on the corner of Canyon View Dr and Santa Clara Dr |
| 8/8/07 | 21:00 | Washington | huge dirt cut out on right after a 50 MPH sign on the right, just before road curves into the mountain |
| 8/8/07 | 22:30 | Hurricaine | Road 2260 on the left, across the street from Painted Hills neighborhood |
| 8/9/07 | 0:00 | Ft Zion Gift Shop on left | |
| 8/9/07 | 1:30 | Rockville | large cut out on right marked by a 40 MPH sign on the right - farm with a white rail fence on rt |
| 8/9/07 | 3:00 | Zion Natl Park | paved cut out on right, marked by an Information Plaque for the "Impassable Barrier" - here we could set up the tent |
| 8/9/07 | 4:30 | small dirt turn off in front of gate on left across from a small windmill on the right | |
| 8/9/07 | 6:00 | wide dirt cut out on right just past a white aluminum bldg on the right, Golf Course visible on the right, Chevron visible up ahead | |
| 8/9/07 | 7:30 | Glendale | wide gravel cut out on right marked by huge pile of gravel |
| 8/9/07 | 9:00 | wide gravel cut out on left marked by huge gravel mounds | |
| 8/9/07 | 10:30 | end of long wide paved cut out on right and left | |
| 8/9/07 | 12:00 | dirt cut out on left at Mile Marker 120 on the right | |
| 8/9/07 | 13:30 | Dixie Natl Forest | dirt turn off on right in front of Road Curves Sign on right |
| 8/9/07 | 15:00 | paved cut out on right immediately after guard rail on right marked by tall dead tree | |
| 8/9/07 | 16:30 | Cannonville | dirt turn off on right marked by Route 12 East and Scenic Byway sign on right, house with white rail fence on left |
| 8/9/07 | 18:00 | wide flat area on the right side of the road in front of small aluminum post | |
| 8/9/07 | 19:30 | Dixie Natl Forest | dirt road on right at break in barbed wire fence on right |
| 8/9/07 | 21:00 | wide flat grassy/dirt area on left as road curves right | |
| 8/9/07 | 22:30 | dirt turn off on right after 65 MPH sign on right | |
| 8/10/07 | 0:00 | paved cut out and road on the left leading to Calf Creek Camping and Picnic Area | |
| 8/10/07 | 1:30 | Boulder | large turn out on right after the Welcome to Boulder cutout |
| 8/10/07 | 3:00 | large turnout on left next to large red bald mountain hill on left | |
| 8/10/07 | 4:30 | gravel/paved cut out on left | |
| 8/10/07 | 6:00 | paved gravel cut out on left - not as wide as other cut outs, however, there is virtually no traffic on this road - if there happens to be traffic, use the 9.4 wide cut out on right | |
| 8/10/07 | 7:30 | Capital Reef Natl Park | cutout on right for Surprise Canyon Hikers Parking |
| 8/10/07 | 9:00 | dirt road on right leading to Halls Creek Overlook and Trailhead - the dirt road comes after the sign | |
| 8/10/07 | 10:30 | wide dirt cut out on left - big rock formations on the right | |
| 8/10/07 | 12:00 | Glen Canyon Natl Park | dirt road on the right |
| 8/10/07 | 13:00 | Lake Powell | Glen Canyon National Park Ferry Stop |
| 8/10/07 | 15:00 | Glen Canyon Natl Park | cut out on right just before road curves left |
| 8/10/07 | 16:30 | paved road on the right next to small aluminum post | |
| 8/10/07 | 18:00 | dirt cut out on left - had to go short because the area up ahead is curvy and there's nowhere to turn off | |
| 8/10/07 | 19:30 | dirt section on right across from the back of a road sign on the left | |
| 8/10/07 | 21:00 | huge and wide dirt cut out on left | |
| 8/10/07 | 22:30 | hidden dirt road on left - be careful, it sneaks up on you | |
| 8/11/07 | 0:00 | dirt side of road marked by Mile Marker 100 on the right - sand might be a little soft - 4 wheel drive vehicles should be used | |
| 8/11/07 | 1:30 | cut out on right - can see a Mile Marker in the distance on the right | |
| 8/11/07 | 3:00 | wide gravel cut out on right after passing thru narrow cement guard rail section | |
| 8/11/07 | 4:30 | CR- 264 paved road (unmarked) on the left | |
| 8/11/07 | 6:00 | large cut out on right at bottom of a hill, next to an aluminum bldg and small Verdue Rock on right, just before guard rails | |
| 8/11/07 | 7:30 | dirt road (Nf- 105) on the left - huge cut out on this road next to the intersection | |
| 8/11/07 | 9:00 | paved cut outs on right and left, great view of tall lone standing rock on right | |
| 8/11/07 | 10:30 | huge wide cut out on left after short narrow bridge - slightly shorter to use the biggest area possible because this will be a team exchange | |
| 8/11/07 | 12:00 | dirt road on right with cattle guard | |
| 8/11/07 | 13:30 | paved cut out on right with Mile Marker visible up ahead on right | |
| 8/11/07 | 15:00 | Moab | TBD (The Village Market on the left just past the Comfort Suites or Moab Valley Inn on the right) |
| 8/11/07 | 16:30 | wide cut out on left next to Colorado River just before two yellow and black striped posts | |
| 8/11/07 | 18:00 | large dirt cut out on right just past yellow and black striped post on right | |
| 8/11/07 | 19:30 | large gravel cut out on left as road curves left - good visibility from both sides | |
| 8/11/07 | 21:00 | large cut outs on right and left | |
| 8/11/07 | 22:30 | Cisco | dirt section on right side of road, just before small bridge |
| 8/12/07 | 0:00 | top of Exit Ramp, on the shoulder of the road, next to bridge | |
| 8/12/07 | 1:30 | dirt road on right, just after crossing over bridge |


Delicious
Digg
StumbleUpon
Reddit
Furl
Facebook
Google
Yahoo